Moneybox = Payments Simplified!
The term “Interchange rate” refers to the fees charged by banks and card brands for using their cards. These payment card brands include Visa, Mastercard, American Express (AMEX), and Discover. Interchange rates change twice a year – in April and October. Payment processing companies make money by placing a markup at the current interchange rates. This is called cost-plus or interchange-plus pricing. “Interchange” is the card company rate, and the “plus” is the markup of the payment processor. The interchange plus pricing structure offers the lowest effective rates compared to all other pricing structures, including tiered and flat-rate pricing, which can be much more expensive.
Seamlessly accept all major credit cards! Fast application process, so start saving money today!
Common Visa and MasterCard Interchange Rates 2024
CARD TYPE | CURRENT INTERCHANGE RATE |
---|---|
Card Type Visa Debit CPS | Current Interchange Rate 0.80% + 15¢ |
Card Type Visa Debit CPS Regulated | Current Interchange Rate 0.05% + 22¢ |
Card Type MasterCard Debit | Current Interchange Rate 1.05% + 22¢ |
Card Type MasterCard Debit Regulated | Current Interchange Rate 0.05% + 22¢ |
Card Type Visa Credit CPS Retail | Current Interchange Rate 1.51% + 10¢ |
Card Type MasterCard Credit Consumer (Merit III Core) | Current Interchange Rate 1.65% + 10¢ |
Common Visa Interchange and MasterCard Interchange Rates 2024
Card Present Visa Debit Interchange
VISA DEBIT INTERCHANGE | VISA INTERCHANGE RATE |
---|---|
Visa Debit Interchange Visa Debit CPS | Visa Interchange Rate 0.800% + 15¢ |
Visa Debit Interchange Visa Debit CPS Regulated | Visa Interchange Rate 0.050% + 22¢ |
Visa Debit Interchange Visa Debit Prepaid | Visa Interchange Rate 1.510% + 15¢ |
Visa Debit Interchange Visa Debit Business | Visa Interchange Rate 1.650% + 15¢ |
Visa Debit Interchange Visa Debit Business Regulated | Visa Interchange Rate 0.050% + 22¢ |
Visa Debit Interchange Restaurant DEB | Visa Interchange Rate 1.19% + $0.10 |
Visa Debit Interchange Restaurant Debit Regulated | Visa Interchange Rate 0.05% + $0.22 |
Visa Debit Interchange CPS/Restaurant Prepaid | Visa Interchange Rate 1.15% + $0.15 |
Visa Debit Interchange Supermarket DEB | Visa Interchange Rate 0.00% + $0.30 |
Visa Debit Interchange CPS/Supermarket Debit REG | Visa Interchange Rate 0.05% + $0.22 |
Visa Debit Interchange CPS/Supermarket Prepaid | Visa Interchange Rate 1.15% + $0.15 |
Visa Debit Interchange VISA Utility DEB | Visa Interchange Rate 0.00% + $0.65 |
Visa Debit Interchange Utility Debit REG | Visa Interchange Rate 0.05% + $0.22 |
Visa Debit Interchange Utility Business Prepaid | Visa Interchange Rate 0.00% + $1.50 |
Visa Debit Interchange Utility Business Debit | Visa Interchange Rate 0.00% + $1.50 |
Visa Debit Interchange CPS/Auto Fuel Dispenser DB REG | Visa Interchange Rate 0.05% + $0.22 |
Visa Debit Interchange Hotel Card Present DEB | Visa Interchange Rate 1.19% + $0.10 |
Visa Debit Interchange CPS/E-Comm – Hotel Debit REG | Visa Interchange Rate 0.05% + $0.22 |
Visa Debit Interchange CPS/Hotel CNP Prepaid | Visa Interchange Rate 1.75% + $0.20 |
Card Not Present Visa Debit Interchange
KEYED VISA DEBIT INTERCHANGE | VISA INTERCHANGE RATE |
---|---|
Keyed Visa Debit Interchange Visa Debit CPS | Visa Interchange Rate 1.650% + 15¢ |
Keyed Visa Debit Interchange Visa Debit CPS Regulated | Visa Interchange Rate 0.050% + 22¢ |
Keyed Visa Debit Interchange Visa Debit Prepaid | Visa Interchange Rate 1.750% + 20¢ |
Keyed Visa Debit Interchange Visa Debit Business | Visa Interchange Rate 2.450% + 10¢ |
Keyed Visa Debit Interchange Visa Debit Business Regulated | Visa Interchange Rate 0.050% + 22¢ |
Keyed Visa Debit Interchange E-Commerce – Basic DEB | Visa Interchange Rate 1.65% + $0.15 |
Keyed Visa Debit Interchange CPS/E-Commerce – Basic Prepaid | Visa Interchange Rate 1.75% + $0.20 |
Keyed Visa Debit Interchange Hotel Card Not Present DEB | Visa Interchange 1.70% + $0.15 |
Card Present Mastercard Debit Interchange
MASTERCARD DEBIT INTERCHANGE | MASTERCARD INTERCHANGE RATE |
---|---|
MasterCard Debit Interchange MC Debit | MasterCard Interchange Rate 1.050% + 15¢ |
MasterCard Debit Interchange MC Debit Regulated | MasterCard Interchange Rate 0.050% + 22¢ |
MasterCard Debit Interchange MC Debit Prepaid | MasterCard Interchange Rate 1.050% + 15¢ |
MasterCard Debit Interchange M/C Restaurant DEB | MasterCard Interchange Rate 1.19% + $0.10 |
MasterCard Debit Interchange Restaurant – Debit REG | MasterCard Interchange Rate 0.05% + $0.21 |
MasterCard Debit Interchange MC Restaurant Prepaid | MasterCard Interchange Rate 1.19% + $0.10 |
MasterCard Debit Interchange M/C Supermarket DEB | MasterCard Interchange Rate 1.05% + $0.15 |
MasterCard Debit Interchange Supermarket Base – Debit REG | MasterCard Interchange Rate 0.05% + $0.21 |
MasterCard Debit Interchange MC Supermarket Base Prepaid | MasterCard Interchange Rate 1.05% + $0.15 |
MasterCard Debit Interchange M/C Merit 1 Debit Core Real Estate | MasterCard Interchange Rate 0.80% + $0.25 |
MasterCard Debit Interchange M/C Merit 1 Real Estate Prepaid | MasterCard Interchange Rate 0.80% + $0.25 |
MasterCard Debit Interchange Merit 1 Real Estate – Debit REG | MasterCard Interchange Rate 0.05% + $0.21 |
MasterCard Debit Interchange M/C Petro CAT AFD DEB | MasterCard Interchange Rate 0.70% + $0.17 |
MasterCard Debit Interchange Petroleum AFD – Debit REG | MasterCard Interchange Rate 0.05% + $0.21 |
MasterCard Debit Interchange M/C Petroleum AFD Prepaid | MasterCard Interchange Rate 0.70% + $0.17 |
MasterCard Debit Interchange M/C Utilities BUS Debit | MasterCard Interchange Rate 0.00% + $1.50 |
MasterCard Debit Interchange M/C Utility Debit | MasterCard Interchange Rate 0.00% + $0.65 |
MasterCard Debit Interchange M/C Utility Prepaid | MasterCard Interchange Rate 0.00% + $0.65 |
MasterCard Debit Interchange Utilities – Debit REG | MasterCard Interchange Rate 0.05% + $0.21 |
MasterCard Debit Interchange M/C Utilities Business Prepaid | MasterCard Interchange Rate 0.00% + $1.50 |
MasterCard Debit Interchange M/C Travel Premier Lodging Prepaid | MasterCard Interchange Rate 1.15% + $0.15 |
MasterCard Debit Interchange Travel (Tips) Loading DB REG | MasterCard Interchange Rate 0.05% + $0.21 |
Card Not Present Mastercard Debit Interchange
KEYED MC DEBIT INTERCHANGE | MASTERCARD INTERCHANGE RATE |
---|---|
Keyed MC Debit Interchange MC Debit Keyed | MasterCard Interchange Rate 1.600% + 15¢ |
Keyed MC Debit Interchange MC Debit Regulated Keyed | MasterCard Interchange Rate 0.050% + 22¢ |
Keyed MC Debit Interchange MC Debit Keyed Prepaid | MasterCard Interchange 1.760% + 20¢ |
Card Present Visa Credit Interchange
VISA RETAIL INTERCHANGE | VISA INTERCHANGE RATE |
---|---|
Visa Retail Interchange Visa CPS Retail | Visa Interchange Rate 1.510% + 10¢ |
Visa Retail Interchange Visa Rewards Traditional | Visa Interchange Rate 1.650% + 10¢ |
Visa Retail Interchange Visa Rewards Signature | Visa Interchange Rate 2.300% + 10¢ |
Visa Retail Interchange Visa Rewards Signature Preferred | Visa Interchange Rate 2.100% + 10¢ |
Visa Retail Interchange Visa Corporate | Visa Interchange Rate 2.100% + 10¢ |
Visa Retail Interchange Visa Business | Visa Interchange Rate 2.200% + 10¢ |
Visa Retail Interchange Visa Purchasing | Visa Interchange Rate 2.400% + 10¢ |
CARD PRESENT RESTAURANT INTERCHANGE | VISA INTERCHANGE RATE |
---|---|
Card Present Restaurant Interchange Restaurant Consumer CP | Visa Interchange Rate 2.10% + $0.00 |
Card Present Restaurant Interchange Restaurant Consumer CP Min | Visa Interchange Rate 0.00% + $0.04 |
Card Present Restaurant Interchange Restaurant Sign Prefer CP | Visa Interchange Rate 2.60% + $0.00 |
Card Present Restaurant Interchange Restaurant Sign Prefer CP Min | Visa Interchange Rate 0.00% + $0.04 |
CARD PRESENT SUPERMARKET INTERCHANGE | VISA INTERCHANGE RATE |
---|---|
Card Present Supermarket Interchange Visa Supermarket Qualification | Visa Interchange Rate 1.50% + $0.07 |
Card Present Supermarket Interchange Visa Supermarket Trad | Visa Interchange Rate 1.50% + $0.07 |
Card Present Supermarket Interchange Visa Supermarket Rewards | Visa Interchange Rate 1.50% + $0.07 |
Card Present Supermarket Interchange Visa Supermarket Sign INF | Visa Interchange Rate 1.65% + $0.07 |
Card Present Supermarket Interchange Visa Supermarket Sign PREF | Visa Interchange Rate 2.00% + $0.07 |
CARD PRESENT INSURANCE INTERCHANGE | VISA INTERCHANGE RATE |
---|---|
Card Present Insurance Interchange Insurance Consumer | Visa Interchange Rate 1.43% + $0.05 |
Card Present Insurance Interchange Insurance Consumer rewards | Visa Interchange Rate 1.43% + $0.05 |
Card Present Insurance Interchange Insurance Signature | Visa Interchange Rate 1.43% + $0.05 |
Card Present Insurance Interchange Insurance Signature Prefer | Visa Interchange Rate 2.25% + $0.10 |
CARD PRESENT FUEL INTERCHANGE | VISA INTERCHANGE RATE |
---|---|
Card Present Fuel Interchange Fuel Consumer Credit | Visa Interchange Rate 1.15% + $0.25 |
Card Present Fuel Interchange Commercial Fuel Fleet | Visa Interchange Rate 2.50% + $0.10 |
Card Present Fuel Interchange V Level II – Fuel Purchasing | Visa Interchange Rate 2.20% + $0.10 |
Card Present Fuel Interchange V Level II – Fuel Corporate | Visa Interchange Rate 2.20% + $0.10 |
CARD PRESENT UTILITY INTERCHANGE | VISA INTERCHANGE RATES |
---|---|
Card Present Utility Interchange Visa Utility | Visa Interchange Rates 0.0% + $0.75 |
Card Present Utility Interchange Visa Utility – Business Card | Visa Interchange Rates 0.0% + $1.50 |
CARD PRESENT TRAVEL INTERCHANGE | VISA INTERCHANGE RATE |
---|---|
Card Present Travel Interchange Travel Services Consumer | Visa Interchange Rate 1.75% + $0.10 |
Card Present Travel Interchange Travel Services Consumer REWD | Visa Interchange Rate 1.95% + $0.10 |
Card Present Travel Interchange Travel Services Signature PREF | Visa Interchange Rate 2.40% + $0.10 |
CARD PRESENT EDUCATION INTERCHANGE | VISA INTERCHANGE RATE |
---|---|
Card Present Education Interchange Education Consumer | Visa Interchange Rate 1.43% + $0.05 |
Card Present Education Interchange Education Consumer Rewards | Visa Interchange Rate 1.43% + $0.05 |
Card Present Education Interchange Education Signature | Visa Interchange Rate 1.43% + $0.05 |
Card Present Education Interchange Education Signature Preferred | Visa Interchange Rate 2.15% + $0.10 |
CARD PRESENT HEALTHCARE INTERCHANGE | VISA INTERCHANGE RATE |
---|---|
Card Present Healthcare Interchange Healthcare Consumer | Visa Interchange Rate 1.43% + $0.05 |
Card Present Healthcare Interchange Healthcare Consumer Rewards | Visa Interchange Rate 1.43% + $0.05 |
Card Present Healthcare Interchange Healthcare Signature | Visa Interchange Rate 1.43% + $0.05 |
Card Present Healthcare Interchange Healthcare Signature Preferred | Visa Interchange Rate 2.30% + $0.10 |
CARD PRESENT ADVERTISING INTERCHANGE | VISA INTERCHANGE RATE |
---|---|
Card Present Advertising Interchange Advertising Consumer | Visa Interchange Rate 1.55% + $0.10 |
Card Present Advertising Interchange Advertising Consumer rewards | Visa Interchange Rate 1.70% + $0.10 |
Card Present Advertising Interchange Advertising Signature | Visa Interchange Rate 1.75% + $0.10 |
Card Present Advertising Interchange Advertising Signature Prefer | Visa Interchange Rate 2.30% + $0.10 |
Card Not Present Visa Credit Interchange
KEYED VISA INTERCHANGE | VISA INTERCHANGE RATE |
---|---|
Keyed Visa Interchange Visa Keyed CPS Retail | Visa Interchange Rate 1.800% + 10¢ |
Keyed Visa Interchange Visa Keyed Rewards Traditional | Visa Interchange Rate 1.950% + 10¢ |
Keyed Visa Interchange Visa Keyed Rewards Signature | Visa Interchange Rate 2.700% + 10¢ |
Keyed Visa Interchange Visa Keyed Rewards Signature Preferred | Visa Interchange Rate 2.300% + 10¢ |
Keyed Visa Interchange Visa Keyed Corporate | Visa Interchange Rate 2.950% + 10¢ |
Keyed Visa Interchange Visa Keyed Business | Visa Interchange Rate 2.950% + 20¢ |
Keyed Visa Interchange Visa Keyed Purchasing | Visa Interchange Rate 2.950% + 10¢ |
RESTAURANT KEYED INTERCHANGE | VISA INTERCHANGE RATE |
---|---|
Restaurant Keyed Interchange Restaurant Consumer CNP | Visa Interchange Rate 2.20% + $0.00 |
Restaurant Keyed Interchange Restaurant Consumer CNP Min | Visa Interchange Rate 0.00% + $0.04 |
Restaurant Keyed Interchange Restaurant Sign Prefer CNP | Visa Interchange Rate 2.70% + $0.00 |
Restaurant Keyed Interchange Restaurant Sign Prefer CNP Min | Visa Interchange Rate 0.00% + $0.04 |
Visa Charity Interchange Rates
VISA CHARITY NONPROFIT INTERCHANGE | CURRENT INTERCHANGE RATES |
---|---|
Visa Charity Nonprofit Interchange Visa Debit (Regulated) | Current Interchange Rates 0.050% + 22¢ |
Visa Charity Nonprofit Interchange Visa Charity Credit | Current Interchange Rates 1.350% + 5¢ |
Visa Charity Nonprofit Interchange Paypal Donation | Current Interchange Rates 2.200% + 30¢ |
Card Present Mastercard Credit Interchange
MC RETAIL INTERCHANGE | MASTERCARD INTERCHANGE RATE |
---|---|
MC Retail Interchange MC Consumer | MasterCard Interchange Rate 1.580% + 10¢ |
MC Retail Interchange MC Enhanced | MasterCard Interchange Rate 1.800% + 10¢ |
MC Retail Interchange MC World | MasterCard Interchange Rate 1.770% + 10¢ |
MC Retail Interchange MC World Elite | MasterCard Interchange Rate 2.300% + 10¢ |
MC Retail Interchange MC Corporate | MasterCard Interchange Rate 1.900% + 10¢ |
CARD PRESENT RESTAURANT INTERCHANGE | MASTERCARD INTERCHANGE RATE |
---|---|
Card Present Restaurant Interchange World M/C Restaurant | Mastercard Interchange Rate 1.85% + $0.10 |
Card Present Restaurant Interchange M/C World Elite Restaurant | Mastercard Interchange Rate 2.00% + $0.10 |
CARD PRESENT REAL ESTATE & PROPERTY MANAGEMENT INTERCHANGE | INTERCHANGE RATE |
---|---|
Card Present Real Estate & Property Management Interchange MC Real Estate Consumer | Interchange Rate 1.43% + 5¢ |
Card Present Real Estate & Property Management Interchange MC Real Estate Enhanced | Interchange Rate 1.43% + 5¢ |
Card Present Real Estate & Property Management Interchange MC Real Estate World | Interchange Rate 1.43% + 5¢ |
Card Present Real Estate & Property Management Interchange MC Real Estate World Elite | Interchange Rate 2.200% + 10¢ |
Card Present Real Estate & Property Management Interchange MC Real Estate Corporate | Interchange Rate 2.650% + 10¢ |
CARD PRESENT SUPERMARKET INTERCHANGE | MASTERCARD INTERCHANGE RATE |
---|---|
Card Present Supermarket Interchange M/C Supermarket | Mastercard Interchange Rate 1.45% + $0.10 |
Card Present Supermarket Interchange M/C Enhanced Supermarket Base | Mastercard Interchange Rate 1.60% + $0.10 |
Card Present Supermarket Interchange M/C World Elite Supermarket | Mastercard Interchange Rate 2.10% + $0.10 |
CARD PRESENT INSURANCE INTERCHANGE | MASTERCARD INTERCHANGE RATE |
---|---|
Card Present Insurance Interchange M/C Merit 1 – INSU | Mastercard Interchange Rate 1.43% + $0.05 |
Card Present Insurance Interchange M/C World Merit 1 – INSU | Mastercard Interchange Rate 1.43% + $0.05 |
Card Present Insurance Interchange M/C World Elite Merit 1 – INSU | Mastercard Interchange Rate 2.25% + $0.10 |
Card Present Insurance Interchange M/C Enhanced Merit 1 – INSU | Mastercard Interchange Rate 1.43% + $0.05 |
CARD PRESENT FUEL INTERCHANGE | MASTERCARD INTERCHANGE RATE |
---|---|
Card Present Fuel Interchange M/C Petroleum Base | Mastercard Interchange Rate 1.90% + $0.00 |
Card Present Fuel Interchange World M/C Petroleum Base | Mastercard Interchange Rate 2.00% + $0.00 |
Card Present Fuel Interchange World Elite M/C Petroleum Base | Mastercard Interchange Rate 2.00% + $0.00 |
CARD PRESENT UTILITY INTERCHANGE | MASTERCARD INTERCHANGE RATE |
---|---|
Card Present Utility Interchange M/C Utility Credit | Mastercard Interchange Rate 0.00% + $0.75 |
Card Present Utility Interchange M/C Enhanced Utility | Mastercard Interchange Rate 0.00% + $0.75 |
CARD PRESENT TRAVEL INTERCHANGE | MASTERCARD INTERCHANGE RATES |
---|---|
Card Present Travel Interchange M/C Travel Premier – Lodging | Mastercard Interchange Rates 1.65% + $0.10 |
Card Present Travel Interchange M/C Travel Premier – Vehicle | Mastercard Interchange Rates 1.65% + $0.10 |
Card Present Travel Interchange M/C Enhanced Tips – Lodging | Mastercard Interchange Rates 1.75% + $0.10 |
CARD PRESENT SERVICES INTERCHANGE | MASTERCARD INTERCHANGE RATES |
---|---|
Card Present Services Interchange M/C SVC INDS Incentive PROG | Mastercard Interchange Rates 1.15% + $0.05 |
Card Present Services Interchange M/C Enhanced Service Industry | Mastercard Interchange Rates 1.15% + $0.05 |
Card Present Services Interchange World M/C Service Industries | Mastercard Interchange Rates 1.15% + $0.05 |
Card Present Services Interchange M/C High Value Service Industrie | Mastercard Interchange Rates 1.15% + $0.05 |
CARD PRESENT PUBLIC SECTOR INTERCHANGE | MASTERCARD INTERCHANGE RATES |
---|---|
Card Present Public Sector Interchange M/C Public Sector CP Credit | Mastercard Interchange Rates 1.55% + $0.10 |
Card Present Public Sector Interchange M/C Enhanced Public Sector CP | Mastercard Interchange Rates 1.55% + $0.10 |
Card Present Public Sector Interchange World M/C Public Sector CP | Mastercard Interchange Rates 1.55% + $0.10 |
Card Present Public Sector Interchange M/C High Value Public Sector CP | Mastercard Interchange Rates 1.55% + $0.10 |
CARD PRESENT B2B INTERCHANGE | MASTERCARD INTERCHANGE RATES |
---|---|
Card Present B2B Interchange M/C Commercial Bus To Bus | Mastercard Interchange Rates 2.00% + $0.00 |
Card Present B2B Interchange M/C CORP Standard Business | Mastercard Interchange Rates 2.95% + $0.10 |
Card Present B2B Interchange M/C World Business COMM Standard | Mastercard Interchange Rates 2.95% + $0.10 |
Card Present B2B Interchange M/C COMM Bus To Bus 2 | Mastercard Interchange Rates 1.80% + $0.00 |
Card Present B2B Interchange M/C COMM Bus To Bus 3 | Mastercard Interchange Rates 1.60% + $0.00 |
Card Present B2B Interchange M/C COMM Bus To Bus 4 | Mastercard Interchange Rates 1.40% + $0.00 |
Card Present B2B Interchange M/C COMM Bus To Bus 5 | Mastercard Interchange Rates 1.20% + $0.00 |
Card Present B2B Interchange M/C COMM Bus To Bus 6 | Mastercard Interchange Rates 1.00% + $0.00 |
Card Not Present Mastercard Credit Interchange
CARD NOT PRESENT MASTERCARD INTERCHANGE | MASTERCARD INTERCHANGE RATE |
---|---|
Card Not Present Mastercard Interchange MC Keyed Consumer | MasterCard Interchange Rate 1.95% + 10¢ |
Card Not Present Mastercard Interchange MC Keyed Enhanced | MasterCard Interchange Rate 2.10% + 10¢ |
Card Not Present Mastercard Interchange MC Keyed World | MasterCard Interchange Rate 2.20% + 10¢ |
Card Not Present Mastercard Interchange MC Keyed World Elite | MasterCard Interchange Rate 2.950% + 10¢ |
Card Not Present Mastercard Interchange MC Keyed Corporate | MasterCard Interchange Rate 2.650% + 10¢ |
CARD NOT PRESENT PUBLIC SECTOR INTERCHANGE | MASTERCARD INTERCHANGE RATES |
---|---|
Card Not Present Public Sector Interchange M/C Public Sector CNP Credit | Mastercard Interchange Rates 1.55% + $0.10 |
Card Not Present Public Sector Interchange M/C Enhanced Public Sector CNP | Mastercard Interchange Rates 1.55% + $0.10 |
Card Not Present Public Sector Interchange World M/C Public Sector CNP | Mastercard Interchange Rates 1.55% + $0.10 |
Card Not Present Public Sector Interchange M/C High Value Public Sector CNP | Mastercard Interchange Rates 1.55% + $0.10 |
Mastercard Charity Interchange Rates
MASTERCARD CHARITY NONPROFIT INTERCHANGE | CURRENT INTERCHANGE RATES |
---|---|
Mastercard Charity Nonprofit Interchange MC Debit (Regulated) | Current Interchange Rates 0.050% + 22¢ |
Mastercard Charity Nonprofit Interchange MC Charity Debit (Non-regulated) | Current Interchange Rates 1.450% + 15¢ |
Mastercard Charity Nonprofit Interchange MC Charity Credit | Current Interchange Rates 2.000% + 10¢ |
Mastercard Charity Nonprofit Interchange Paypal Donation | Current Interchange Rates 2.200% + 30¢ |
Visa International Interchange Rates
VISA INTERNATIONAL INTERCHANGE | INTERCHANGE RATE |
---|---|
Visa International Interchange Visa International | Interchange Rate 1.100% |
Visa International Interchange Visa International Premium | Interchange Rate 1.100% |
Visa International Interchange Visa International Corporate | Interchange Rate 2.000% |
Visa International Interchange Visa International Keyed | Interchange Rate 1.600% |
Visa Association Fees
VISA ASSOCIATION FEES | INTERCHANGE RATE |
---|---|
Visa Association Fees Visa Card-Brand Credit Acquirer Service Fee | Interchange Rate 0.1400% |
Visa Association Fees Visa Card-Brand Debit Acquirer Service Fee | Interchange Rate 0.1300% |
Visa Association Fees Visa NAPF (Network Acquirer Processing Fee) | Interchange Rate 1.95¢ |
Visa Association Fees Visa Clearing Access | Interchange Rate 0.25¢ |
Visa Association Fees Visa International Cross-Border | Interchange Rate 0.8000% |
Visa Association Fees Visa Intl Acquirer Service Fee | Interchange Rate 0.4500% |
Visa Association Fees Visa FANF (Fixed Acquirer Network Fee) | Interchange Rate |
Visa Association Fees Visa FANF – Card-Present Per Location | Interchange Rate $2/mth |
Visa Association Fees Visa FANF – Keyed Volume $1,000 – $3,999 | Interchange Rate $7/mth |
Visa Association Fees Visa FANF – Keyed Volume $4,000 – $7,999 | Interchange Rate $9/mth |
Visa Association Fees Visa FANF – Keyed Volume $8,000 – $39,999 | Interchange Rate $15/mth |
Visa Association Fees Visa FANF – Keyed Volume $40,000 – $199,999 | Interchange Rate $45/mth |
Mastercard International Interchange Rates
MASTERCARD INTERNATIONAL INTERCHANGE | INTERCHANGE RATE |
---|---|
MasterCard International Interchange MC International | Interchange Rate 1.100% |
MasterCard International Interchange MC International Keyed | Interchange Rate 1.600% |
Mastercard Association Fees
MASTERCARD ASSOCIATION FEES | INTERCHANGE RATE |
---|---|
MasterCard Association Fees MC Card-Brand (Under $1000) | Interchange Rate 0.1300% |
MasterCard Association Fees MC Card-Brand (Over $1000) | Interchange Rate 0.1400% |
MasterCard Association Fees MC Card-Brand Debit (Over $1000) | Interchange Rate 0.1300% |
MasterCard Association Fees MC ALF (Acquirer License Fee) | Interchange Rate 0.0047% |
MasterCard Association Fees MC NABU (Network Brand Usage Fee) | Interchange Rate 0.195¢ |
MasterCard Association Fees MC Account Status Inquiry (on $0 auth) | Interchange Rate 2.500¢ |
MasterCard Association Fees MC CVC 2 Authorization Fee | Interchange Rate 0.250¢ |
MasterCard Association Fees MC AVS Authorization Fee | Interchange Rate 1.000¢ |
MasterCard Association Fees MC Intl Cross-Border Support | Interchange Rate 0.6000% |
MasterCard Association Fees MC International Cross-Border | Interchange Rate 0.8500% |
MasterCard Association Fees MC – Per Location Annual Fee 2016 | Interchange Rate $7.50/year |
MasterCard Association Fees MC – Per Location Annual Fee 2017+ | Interchange Rate $15/year |
Interchange Rates FAQ
In the United States, the average interchange fee that merchants pay is roughly 1.81%. For businesses accepting in-person payments at a physical location, the average interchange rate is around 1.71%. For businesses that are accepting payments online, the average interchange rate is 1.91%.
For merchants accepting payments online, the reason for the higher interchange rate is that there is an increased risk of fraud when compared to accepting cards in person.
Interchange fees are paid directly to the card-issuing bank to cover handling costs, fraud and bad debt costs, and the risk involved in approving the payment. These fees are collected by the merchant’s bank account and paid to the card-issuing bank.
No, you cannot negotiate interchange rates under any circumstance. It does not matter which credit card processor you work with; no processor can offer you a lower interchange rate than another. Your business may qualify for Level 3 interchange rates, which lower the cost overall; however, you still cannot negotiate the specific rate.
Credit card companies determine interchange rates. These companies are Visa, Mastercard, Discover, and American Express. Historically, Visa and Mastercard set their rates twice per year in April and again in October. Each credit company is in charge of setting interchange rates and some may set their rates once per year.
The term interchange rate refers to the wholesale cost that Visa, Mastercard, Discover, and American Express charge to accept cards. Merchants must pay these fees for every credit and debit card transaction they accept.
Calculating interchange rates is determined by the transaction scenario (card present or card not present), and card type. They are calculated as a percentage plus an additional fixed amount per transaction. (For example: 1.430% + 10¢). These rates are set by the credit card networks: Visa, Mastercard, Discover and American Express.
Typically, card issuers earn all of their earnings from interchange fees, which range from 1% to 3% plus a flat fee per transaction.
An example of an interchange rate is 1.51% + $0.10 per transaction, which is the interchange rate for a retail Visa card-present transaction. Interchange rates depend on the industry, transaction scenario (card present or card not present), and card type.
Interchange fees are charged by credit card companies and are paid to the issuing bank. Those fees are collected by the merchant’s bank account and are paid to the card-issuing bank. A merchant discount rate is the fee merchants charge for payment processing services for debit and credit transactions. The merchant agrees to this rate before accepting payments.